Chicago (586,495 cases) and Cook County (585,389 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,382, while Cook County recorded 6,979 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 711,113 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,467,137 were male and 1,648,845 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,390, while female deaths stood at 15,263.
Broken down according to race, the fatalities consisted of 21,159 whites, 6,204 African-Americans, 4,676 Hispanics, 1,036 Asians, and 578 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,161,606 | 33,653 |
Chicago | 586,495 | 7,382 |
Cook | 585,389 | 6,979 |
DuPage | 219,496 | 1,715 |
Will | 166,693 | 1,537 |
Lake | 155,786 | 1,392 |
Kane | 129,700 | 1,127 |
Winnebago | 77,960 | 821 |
McHenry | 77,895 | 484 |
Madison | 71,058 | 792 |
Champaign | 66,004 | 289 |
St. Clair | 64,371 | 731 |
Sangamon | 55,921 | 391 |
McLean | 51,559 | 293 |
Peoria | 47,372 | 519 |
Tazewell | 37,282 | 464 |
Rock Island | 33,510 | 478 |
Kendall | 31,874 | 161 |
Macon | 30,873 | 344 |
LaSalle | 29,364 | 385 |
Kankakee | 29,119 | 365 |
Vermilion | 28,143 | 296 |
DeKalb | 24,072 | 196 |
Williamson | 22,711 | 250 |
Adams | 22,460 | 209 |
Jackson | 15,692 | 119 |
Whiteside | 15,595 | 226 |
Coles | 15,467 | 173 |
Ogle | 14,166 | 128 |
Boone | 14,034 | 118 |
Macoupin | 12,894 | 142 |
Grundy | 12,884 | 136 |
Henry | 12,804 | 121 |
Knox | 12,645 | 215 |
Franklin | 12,248 | 166 |
Clinton | 12,010 | 113 |
Marion | 11,911 | 211 |
Stephenson | 11,582 | 157 |
Jefferson | 11,134 | 175 |
Livingston | 10,839 | 136 |
Effingham | 10,698 | 139 |
Randolph | 10,533 | 126 |
Woodford | 10,496 | 111 |
Christian | 10,291 | 111 |
Fulton | 10,172 | 127 |
Montgomery | 9,848 | 105 |
Logan | 9,731 | 87 |
Morgan | 9,599 | 125 |
Monroe | 9,568 | 128 |
Lee | 8,923 | 79 |
Bureau | 8,414 | 127 |
Saline | 7,903 | 95 |
Perry | 7,491 | 97 |
McDonough | 7,272 | 92 |
Iroquois | 7,247 | 116 |
Fayette | 7,137 | 101 |
Douglas | 6,572 | 55 |
Jersey | 6,286 | 72 |
Shelby | 6,249 | 77 |
Crawford | 6,224 | 45 |
Lawrence | 5,492 | 43 |
Union | 5,386 | 64 |
Wayne | 5,306 | 84 |
Edgar | 5,197 | 59 |
Richland | 5,164 | 74 |
Pike | 5,042 | 67 |
Clark | 4,870 | 52 |
Clay | 4,746 | 69 |
Cass | 4,630 | 35 |
Piatt | 4,540 | 23 |
Johnson | 4,486 | 40 |
Ford | 4,466 | 66 |
White | 4,411 | 49 |
Hancock | 4,407 | 48 |
De Witt | 4,386 | 37 |
Bond | 4,358 | 31 |
Carroll | 4,283 | 48 |
Moultrie | 4,085 | 44 |
Warren | 4,071 | 84 |
Jo Daviess | 4,068 | 36 |
Mercer | 4,052 | 47 |
Mason | 3,930 | 60 |
Massac | 3,884 | 68 |
Wabash | 3,726 | 28 |
Greene | 3,639 | 45 |
Menard | 3,542 | 20 |
Washington | 3,444 | 35 |
Cumberland | 3,374 | 37 |
Marshall | 2,791 | 31 |
Jasper | 2,684 | 30 |
Brown | 2,424 | 15 |
Hamilton | 2,181 | 31 |
Schuyler | 1,964 | 17 |
Edwards | 1,744 | 28 |
Pulaski | 1,726 | 19 |
Calhoun | 1,529 | 5 |
Stark | 1,520 | 33 |
Gallatin | 1,410 | 17 |
Alexander | 1,287 | 15 |
Scott | 1,269 | 12 |
Henderson | 1,156 | 19 |
Putnam | 1,153 | 9 |
Hardin | 1,054 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE