The inmate being released who served the longest time was Nidrell C. Lyons for armed robbery (with a firearm). Nidrell C. Lyons spent more than 10 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jerrell Dudley | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-07-01 | Centralia Correctional Center |
Tyrone Luckett | ARMED ROBBERY/NO FIREARM | 2022-07-02 | Illinois River Correctional Center |
Reginald Brown | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-07-08 | Taylorville Correctional Center |
Vindaris Bell | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-07-10 | Jacksonville Correctional Center |
Timothy Ware | DEFRAUD FINANC INST/$500-$10,000 | 2022-07-15 | Robinson Correctional Center |
Nidrell C. Lyons | ARMED ROBBERY/ARMED W/FIREARM | 2022-07-17 | Stateville Correctional Center |
Alejandro Alvarez | METH DELIVERY<5 GRAMS | 2022-07-20 | Vandalia Correctional Center |
Braxton Smith | AGG BATTERY CHILD <13/GREAT BOD HARM | 2022-07-22 | Centralia Correctional Center |
Adam Johnson | AGG DUI/3 | 2022-07-24 | Vandalia Correctional Center |
Derek Roesch | UUW-FELON POSS/USE FIREARM PRIOR | 2022-07-24 | Big Muddy River Correctional Center |
Cody Johnson | BURGLARY | 2022-07-28 | Centralia Correctional Center |
Darius Burrows | SEX OFF FAIL TO REPORT ANNUALLY | 2022-07-29 | Taylorville Correctional Center |
Derrick W. Stone | SEX OFF FAIL TO REPORT ANNUALLY | 2022-07-29 | Centralia Correctional Center |
Troy Randle | MANU/DEL CANNABIS/>500 GRAMS | 2022-07-29 | Sheridan Correctional Center |
Stephen H. Williams | AGG DUI LIC SUSP OR REVOKED | 2022-08-04 | Lincoln Correctional Center |
Melanie A. Hurd | RET THEFT/DISP MERCH/>$300 | 2022-08-06 | Decatur Correctional Center |
Eugene Louis | THEFT DECEP INTENT <$300 PRIOR | 2022-08-08 | Vandalia Correctional Center |
Dustin Tuley | ROBBERY | 2022-08-17 | Shawnee Correctional Center |
Mason Carter | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-08-18 | Stateville Correctional Center |
Jorge Rojas | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 2022-08-19 | Taylorville Correctional Center |
David McLay | DUI/4TH+/LIC SUSP OR REVOKE | 2022-08-20 | Sheridan Correctional Center |
Parish Mayberry | METH DELIVERY/15<100 GRAMS | 2022-08-26 | Western Illinois Correctional Center |
Christopher Lincoln | AGG STALKING/VIO REST ORDER | 2022-08-29 | Vandalia Correctional Center |
Donnell Dunbar | MANU/DEL 15<100 GRAMS COCAINE | 2022-09-02 | Sheridan Correctional Center |
Joshua Roush | REVOKED/SUSPENDED 2ND DUI | 2022-09-04 | Stateville Correctional Center |
Tyron Eubanks-Thornton | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-04 | Decatur Correctional Center |
Ryan Hitch | UNLAWFUL VIDEO/RESIDENCE | 2022-09-08 | Stateville Correctional Center |
Jonathan Vaughn | DUI/4TH+/LIC SUSP OR REVOKE | 2022-09-09 | Robinson Correctional Center |
Austin Daugherty | OBSTRUCT JUST/DESTROY EVIDENCE | 2022-09-10 | Hill Correctional Center |
Jimmy Pate | DOMESTIC BATTERY/BODILY HARM | 2022-09-10 | Robinson Correctional Center |
Kendrick Cooley | HOME INVASION/CAUSE INJURY | 2022-09-10 | Kewanee Life Skills Re-Entry Center |
Ryan Higginbottom | AGG DISCHARGE FIREARM/OCC BLDG | 2022-09-10 | Illinois River Correctional Center |
Keith Long | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-18 | Graham Correctional Center |
Drashan Jackson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-24 | Robinson Correctional Center |
Curtis Courts | OBSTRUCT JUST/DESTROY EVIDENCE | 2022-09-28 | Lincoln Correctional Center |
Darius Henderson | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-28 | Robinson Correctional Center |
Maurice Thomas | AGG BATTERY/PEACE OFFICER | 2022-09-30 | Pinckneyville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE