The inmate being released who served the longest time was Jason Murray for aggravated battery with a firearm. Jason Murray spent more than 20 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Emanuel Spencer-Jackson | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-10-03 | Stateville Correctional Center |
Zachary Jensen | AGG DUI LIC SUSP OR REVOKED | 2022-10-03 | Danville Correctional Center |
Brandon Jones | POSSESSION OF METH< 5 GRAMS | 2022-10-09 | Lincoln Correctional Center |
Brandon Nathan | ARMED ROBBERY/NO FIREARM | 2022-10-10 | Hill Correctional Center |
Gayle Jones | METH DELIVERY/15<100 GRAMS | 2022-10-11 | Sheridan Correctional Center |
Quinton Bradley | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-10-12 | Sheridan Correctional Center |
Kent Woods | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-14 | Centralia Correctional Center |
James McConnaughay | POSSESSION OF METH< 5 GRAMS | 2022-10-17 | Centralia Correctional Center |
Samuel Stackhouse | AGG BATTERY/PUBLIC PLACE | 2022-10-24 | Danville Correctional Center |
Qushaun Joseph | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-25 | Sheridan Correctional Center |
Thomas Denham | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-10-26 | Vienna Correctional Center |
Mario Burley | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-11-02 | Centralia Correctional Center |
David Rodriguez Harris | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-11-03 | Southwestern Illinois Correctional Center |
Justin Atkinson | UNLAWFUL RESTRAINT | 2022-11-05 | Shawnee Correctional Center |
Dominick Lane | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-11-06 | Danville Correctional Center |
Jarred Nesbit | MANU/DEL 10-15 GRAMS MORPHINE | 2022-11-09 | Pinckneyville Correctional Center |
Clayton Martens | ILLEGAL TRANSFER FIREARMS | 2022-11-11 | Vienna Correctional Center |
Solomon Smith | AGG BATTERY/PEACE OFFICER | 2022-11-12 | Sheridan Correctional Center |
Mohamed Dida | STALKING BY TRANSMITTING THREAT | 2022-11-13 | East Moline Correctional Center |
Raiszoner C. McGowens | MANU/DEL 10-15 GRAMS HEROIN | 2022-11-13 | Hill Correctional Center |
Stanley Miller | ARMED HABITUAL CRIMINAL | 2022-11-15 | Illinois River Correctional Center |
Anthony Jones | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-11-18 | Sheridan Correctional Center |
Hector Aguilar | OBSTRUCT JUST/DESTROY EVIDENCE | 2022-11-18 | Jacksonville Correctional Center |
Ethan M. Humphries | ARMED ROBBERY/NO FIREARM | 2022-11-19 | Robinson Correctional Center |
Thomas M. Nesby | ARMED ROBBERY | 2022-11-21 | Illinois River Correctional Center |
Jordan Gilliam | MOB ACTION | 2022-11-24 | Lincoln Correctional Center |
Jessie Mitchell | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-11-26 | Robinson Correctional Center |
Tommy Davis | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-11-29 | Pinckneyville Correctional Center |
Erin Cebrero | MANU/DEL 15<100 GRAMS COCAINE | 2022-11-30 | Sheridan Correctional Center |
Kalin Griffin | POSSESSION OF METH/100<400 GRAMS | 2022-12-02 | Sheridan Correctional Center |
Richard A. Hardwick | POSSESSION OF METH< 5 GRAMS | 2022-12-04 | Lincoln Correctional Center |
Jerry Watson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-08 | Illinois River Correctional Center |
Cordell Luster | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-12-15 | Lincoln Correctional Center |
Samuel Gentry | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2022-12-16 | Graham Correctional Center |
Jason L. Gresham | AGG DUI/3RD+ | 2022-12-18 | Lincoln Correctional Center |
Jeffery Morefield | FELON FAIL TO RETURN FROM FURLOUGH | 2022-12-19 | Lincoln Correctional Center |
Jesse Duncan | CRIM DMG TO PROP $300-10000 | 2022-12-19 | Hill Correctional Center |
Robert A. Gilliam | AGG DISCHARGE FIREARM/OCC VEH | 2022-12-20 | Stateville Correctional Center |
Caleb Shannon | SEX OFF FAIL TO REPORT ANNUALLY | 2022-12-21 | Illinois River Correctional Center |
Jason Murray | AGGRAVATED BATTERY W/FIREARM | 2022-12-21 | Pontiac Correctional Center |
Edward Felton | SEX OFFENDER REGIS VIOLATION | 2022-12-24 | Taylorville Correctional Center |
Dion Williams | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-28 | Pinckneyville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE