YBMC Charter School had the highest truancy rate among 51 schools in McLean County - 100%, while Ridgeview Junior High School had the highest attendance rate - 99.9%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In McLean County schools enrolled 22,435 students in the 2021-2022 school year, and average daily attendance was at 91.6% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
YBMC Charter School | 100 |
Bloomington High School | 39.2 |
Sheridan Elementary School | 38.7 |
Bloomington Junior High School | 30.5 |
Fox Creek Elementary School | 30 |
Cedar Ridge Elementary School | 29.2 |
Oakdale Elementary School | 27.1 |
Normal Community High School | 24.8 |
Irving Elementary School | 24.6 |
Normal Community West High School | 21.1 |
Stevenson Elementary School | 19.4 |
Evans Junior High School | 19.1 |
Parkside Elementary School | 17.4 |
Fairview Elementary School | 17 |
Parkside Junior High School | 14.6 |
Glenn Elementary School | 13.4 |
Olympia High School | 13.2 |
Sugar Creek Elementary School | 12.8 |
Pepper Ridge Elementary School | 12.3 |
Kingsley Junior High School | 12 |
Washington Elementary School | 12 |
Bent Elementary School | 10.9 |
Oakland Elementary School | 10.4 |
Chiddix Junior High School | 10.1 |
Benjamin Elementary School | 9.8 |
Northpoint Elementary School | 8.1 |
Grove Elementary School | 7.8 |
Lexington High School | 7.2 |
Olympia South Elementary School | 6.7 |
Colene Hoose Elementary School | 5.7 |
Tri-Valley High School | 5.2 |
Hudson Elementary School | 4.7 |
Olympia Middle School | 4.3 |
Prairieland Elementary School | 3.5 |
Heyworth Junior-Senior High School | 2.5 |
School | Daily attendance rate (%) |
---|---|
Ridgeview Junior High School | 99.9 |
Ridgeview High School | 99.7 |
Lexington Junior High School | 96.4 |
Lexington Elementary School | 96 |
Heyworth Elementary School | 95.9 |
Tri-Valley Elementary School | 95.8 |
Prairieland Elementary School | 95.8 |
Grove Elementary School | 95.4 |
Hudson Elementary School | 95.3 |
Northpoint Elementary School | 95.2 |
Tri-Valley Middle School | 95.1 |
Leroy Elementary School | 94.9 |
Leroy Junior High School | 94.8 |
Chiddix Junior High School | 94.7 |
Leroy High School | 94.5 |
Lexington High School | 94.5 |
Heyworth Junior-Senior High School | 94.4 |
Olympia North Elementary School | 94.2 |
Tri-Valley High School | 94.1 |
Benjamin Elementary School | 93.9 |
Carlock Elementary School | 93.7 |
Towanda Elementary School | 93.5 |
Pepper Ridge Elementary School | 93.3 |
Parkside Junior High School | 93.2 |
Sugar Creek Elementary School | 93.1 |
Evans Junior High School | 92.8 |
Parkside Elementary School | 92.8 |
Colene Hoose Elementary School | 92.7 |
Washington Elementary School | 92.7 |
Oakland Elementary School | 92.7 |
Olympia West Elementary School | 92.6 |
Kingsley Junior High School | 92.3 |
Fairview Elementary School | 92.3 |
Ridgeview Elementary School | 92.2 |
Glenn Elementary School | 91.4 |
Olympia Middle School | 91.2 |
Olympia South Elementary School | 91.1 |
Fox Creek Elementary School | 90.9 |
Oakdale Elementary School | 90.8 |
Stevenson Elementary School | 90.2 |
Normal Community High School | 90 |
Normal Community West High School | 89.9 |
Bent Elementary School | 89.5 |
Cedar Ridge Elementary School | 88.7 |
Bloomington Junior High School | 88.3 |
Olympia High School | 88.3 |
Sheridan Elementary School | 87.1 |
Irving Elementary School | 86.4 |
Eugene Field School | 85 |
Bloomington High School | 84 |
YBMC Charter School | 59.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE