Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Data showed that Asian students made up 5.3% of the 22,844 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 53 schools in McLean County, Normal Community High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 224 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 10.7 | 2,098 |
Benjamin Elementary School | 33.4 | 577 |
Northpoint Elementary School | 22 | 486 |
Evans Junior High School | 14.1 | 731 |
Grove Elementary School | 19.1 | 540 |
Chiddix Junior High School | 12.8 | 631 |
Colene Hoose Elementary School | 13.2 | 403 |
Glenn Elementary School | 21.9 | 219 |
Kingsley Junior High School | 5.9 | 778 |
Bloomington High School | 2.5 | 1,506 |
Oakland Elementary School | 8.4 | 442 |
Brigham Elementary | 14 | 222 |
Normal Community West High School | 1.9 | 1,590 |
Bloomington Junior High School | 2.4 | 1,056 |
Sugar Creek Elementary School | 4.7 | 385 |
Towanda Elementary School | 9.4 | 180 |
Washington Elementary School | 4.4 | 343 |
Parkside Junior High School | 2 | 650 |
Prairieland Elementary School | 2.9 | 455 |
Sarah A. Raymond School of Early Educational | 6.4 | 187 |
Carlock Elementary School | 0 | 106 |
Cedar Ridge Elementary School | 0 | 440 |
Leroy Elementary School | 0 | 437 |
Leroy High School | 0 | 222 |
Leroy Junior High School | 0 | 122 |
Lexington Elementary School | 0 | 231 |
Lexington High School | 0 | 148 |
Lexington Junior High School | 0 | 110 |
YBMC Charter School | 0 | 18 |
Sheridan Elementary School | 0 | 374 |
Ridgeview Elementary School | 0 | 227 |
Ridgeview Junior High School | 0 | 145 |
Irving Elementary School | 0 | 348 |
Heyworth Elementary School | 0 | 497 |
Heyworth Junior-Senior High School | 0 | 386 |
Hudson Elementary School | 0 | 234 |
Fairview Elementary School | 0 | 303 |
Fox Creek Elementary School | 0 | 272 |
Bent Elementary School | 0 | 367 |
Stevenson Elementary School | 0 | 359 |
Eugene Field School | 0 | 47 |
Tri-Valley Elementary School | 0 | 323 |
Tri-Valley High School | 0 | 298 |
Tri-Valley Middle School | 0 | 458 |
Oakdale Elementary School | 0 | 392 |
Olympia High School | 0 | 493 |
Olympia Middle School | 0 | 382 |
Olympia North Elementary School | 0 | 290 |
Olympia South Elementary School | 0 | 312 |
Olympia West Elementary School | 0 | 229 |
Parkside Elementary School | 0 | 310 |
Pepper Ridge Elementary School | 0 | 326 |
Ridgeview High School | 0 | 159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE