Carlock Elementary School Principal Ms. Amanda Hunt (2023) | Carlock Elementary School
Carlock Elementary School Principal Ms. Amanda Hunt (2023) | Carlock Elementary School
The number of students who failed their ELA assessment in McLean County rose by 39.3% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Sheridan Elementary School | 93.4% | 182 |
Bent Elementary School | 91.4% | 198 |
Irving Elementary School | 91.3% | 172 |
Oakdale Elementary School | 91.2% | 181 |
Ridgeview Junior High School | 91% | 134 |
Fox Creek Elementary School | 89.8% | 157 |
Cedar Ridge Elementary School | 87.9% | 214 |
Bloomington Junior High School | 87.4% | 1,010 |
Sugar Creek Elementary School | 83.1% | 124 |
Stevenson Elementary School | 81.9% | 149 |
Parkside Elementary School | 81.8% | 121 |
Kingsley Junior High School | 78.7% | 781 |
Olympia Middle School | 77.9% | 385 |
Ridgeview Elementary School | 77.6% | 107 |
Fairview Elementary School | 76.7% | 129 |
Pepper Ridge Elementary School | 72.9% | 140 |
Colene Hoose Elementary School | 72.1% | 179 |
Evans Junior High School | 71.5% | 734 |
Parkside Junior High School | 70.6% | 626 |
Oakland Elementary School | 70.5% | 207 |
Chiddix Junior High School | 70.5% | 601 |
Leroy Junior High School | 69% | 116 |
Glenn Elementary School | 68.3% | 104 |
Leroy Elementary School | 68.3% | 202 |
Heyworth Junior-Senior High School | 65.9% | 138 |
Washington Elementary School | 64.7% | 170 |
Olympia South Elementary School | 64.2% | 109 |
Olympia West Elementary School | 64.2% | 95 |
Carlock Elementary School | 60.7% | 56 |
Heyworth Elementary School | 58.9% | 258 |
Northpoint Elementary School | 58.4% | 233 |
Lexington Junior High School | 57.4% | 108 |
Olympia North Elementary School | 57.4% | 141 |
Lexington Elementary School | 56% | 109 |
Prairieland Elementary School | 54.7% | 214 |
Hudson Elementary School | 54.6% | 130 |
Towanda Elementary School | 52.7% | 91 |
Benjamin Elementary School | 48.5% | 301 |
Tri-Valley Middle School | 47.7% | 453 |
Grove Elementary School | 42.5% | 273 |
Tri-Valley Elementary School | 30.9% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE