Carlock Elementary School Principal Ms. Amanda Hunt (2023) | Carlock Elementary School
Carlock Elementary School Principal Ms. Amanda Hunt (2023) | Carlock Elementary School
The number of students who failed their Mathematics assessment in McLean County rose by 40.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Sheridan Elementary School | 97.3% | 184 |
Irving Elementary School | 91.6% | 178 |
Bloomington Junior High School | 91.3% | 1,011 |
Oakdale Elementary School | 91.2% | 181 |
Ridgeview Junior High School | 91% | 134 |
Bent Elementary School | 90.9% | 198 |
Cedar Ridge Elementary School | 89.3% | 215 |
Parkside Elementary School | 86% | 121 |
Stevenson Elementary School | 84.7% | 150 |
Sugar Creek Elementary School | 83.9% | 124 |
Fox Creek Elementary School | 83.4% | 157 |
Ridgeview Elementary School | 83.2% | 107 |
Olympia South Elementary School | 81.7% | 109 |
Kingsley Junior High School | 79.5% | 781 |
Pepper Ridge Elementary School | 78.6% | 140 |
Parkside Junior High School | 78% | 626 |
Chiddix Junior High School | 76.3% | 599 |
Evans Junior High School | 76.3% | 735 |
Fairview Elementary School | 76% | 129 |
Olympia Middle School | 76% | 383 |
Heyworth Junior-Senior High School | 74.5% | 137 |
Glenn Elementary School | 74% | 104 |
Washington Elementary School | 71.2% | 170 |
Colene Hoose Elementary School | 70.9% | 179 |
Olympia West Elementary School | 69.1% | 94 |
Oakland Elementary School | 68.6% | 207 |
Lexington Junior High School | 67.9% | 109 |
Leroy Elementary School | 66.8% | 202 |
Heyworth Elementary School | 66.7% | 258 |
Carlock Elementary School | 66.1% | 56 |
Leroy Junior High School | 64.7% | 116 |
Lexington Elementary School | 63.3% | 109 |
Olympia North Elementary School | 62.1% | 140 |
Hudson Elementary School | 61.5% | 130 |
Towanda Elementary School | 51.6% | 91 |
Prairieland Elementary School | 49.5% | 214 |
Tri-Valley Middle School | 46.7% | 454 |
Northpoint Elementary School | 46.4% | 233 |
Grove Elementary School | 45.4% | 273 |
Benjamin Elementary School | 43% | 302 |
Tri-Valley Elementary School | 32.1% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE