Thomas Metcalf School Principal Kristi Sutter (2023) | Thomas Metcalf School
Thomas Metcalf School Principal Kristi Sutter (2023) | Thomas Metcalf School
The number of McLean County students who succeeded rose by 24.8% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
McLean County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Tri-Valley Elementary School | 63% | 6.2% | 323 |
Grove Elementary School | 52.7% | 4.8% | 540 |
Benjamin Elementary School | 47.8% | 3.7% | 577 |
Thomas Metcalf School | 47.2% | 11.1% | 399 |
Towanda Elementary School | 45.1% | 2.2% | 180 |
Hudson Elementary School | 44.6% | 0.8% | 234 |
Lexington Elementary School | 41.3% | 2.8% | 231 |
Prairieland Elementary School | 40.7% | 4.7% | 455 |
Tri-Valley Middle School | 40.4% | 11.9% | 458 |
Northpoint Elementary School | 40.3% | 1.3% | 486 |
Olympia North Elementary School | 39% | 3.5% | 290 |
Heyworth Elementary School | 38.4% | 2.7% | 497 |
Lexington Junior High School | 38% | 4.6% | 110 |
Carlock Elementary School | 33.9% | 5.4% | 106 |
El Paso-Gridley Junior High School | 33.6% | 3.1% | 360 |
Washington Elementary School | 31.8% | 3.5% | 343 |
Glenn Elementary School | 31.7% | 0% | 219 |
Leroy Elementary School | 31.2% | 0.5% | 437 |
Heyworth Junior-Senior High School | 29.7% | 4.3% | 386 |
Leroy Junior High School | 29.3% | 1.7% | 122 |
Parkside Junior High School | 27.3% | 2.1% | 650 |
Chiddix Junior High School | 27% | 2.5% | 631 |
Colene Hoose Elementary School | 26.3% | 1.7% | 403 |
Oakland Elementary School | 26.1% | 3.4% | 442 |
Pepper Ridge Elementary School | 25.7% | 1.4% | 326 |
Evans Junior High School | 23.8% | 4.6% | 731 |
Fairview Elementary School | 22.5% | 0.8% | 303 |
Ridgeview Elementary School | 21.5% | 0.9% | 227 |
Olympia Middle School | 20.3% | 1.8% | 382 |
Kingsley Junior High School | 19.7% | 1.5% | 778 |
Stevenson Elementary School | 18.1% | 0% | 359 |
Sugar Creek Elementary School | 16.9% | 0% | 385 |
Parkside Elementary School | 16.5% | 1.7% | 310 |
Bloomington Junior High School | 11.9% | 0.7% | 1,056 |
Cedar Ridge Elementary School | 11.2% | 0.9% | 440 |
Fox Creek Elementary School | 9.6% | 0.6% | 272 |
Ridgeview Junior High School | 9% | 0% | 145 |
Bent Elementary School | 8.6% | 0% | 367 |
Oakdale Elementary School | 7.7% | 1.1% | 392 |
Irving Elementary School | 7.6% | 1.2% | 348 |
Sheridan Elementary School | 6.6% | 0% | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE