Thomas Metcalf School Principal Kristi Sutter (2023) | Thomas Metcalf School
Thomas Metcalf School Principal Kristi Sutter (2023) | Thomas Metcalf School
The number of McLean County students who succeeded rose by 30.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
McLean County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Tri-Valley Elementary School | 49.4% | 18.5% | 323 |
Tri-Valley Middle School | 48.7% | 4.6% | 458 |
Northpoint Elementary School | 47.6% | 6% | 486 |
Thomas Metcalf School | 45.8% | 10% | 399 |
Prairieland Elementary School | 43.5% | 7% | 455 |
Benjamin Elementary School | 42.7% | 14.2% | 577 |
Grove Elementary School | 42.5% | 12.1% | 540 |
Towanda Elementary School | 40.7% | 7.7% | 180 |
Lexington Elementary School | 34.9% | 1.8% | 231 |
Hudson Elementary School | 33.8% | 4.6% | 234 |
Olympia North Elementary School | 33.6% | 4.3% | 290 |
Carlock Elementary School | 32.1% | 1.8% | 106 |
Lexington Junior High School | 32.1% | 0% | 110 |
Heyworth Elementary School | 31.4% | 1.9% | 497 |
Leroy Junior High School | 31% | 4.3% | 122 |
Leroy Elementary School | 30.7% | 2.5% | 437 |
Oakland Elementary School | 28.5% | 2.9% | 442 |
El Paso-Gridley Junior High School | 27.5% | 2.5% | 360 |
Washington Elementary School | 25.3% | 3.5% | 343 |
Heyworth Junior-Senior High School | 23.4% | 2.2% | 386 |
Fairview Elementary School | 23.3% | 0.8% | 303 |
Colene Hoose Elementary School | 22.9% | 6.1% | 403 |
Olympia Middle School | 22.5% | 1.6% | 382 |
Glenn Elementary School | 21.2% | 4.8% | 219 |
Parkside Junior High School | 20.8% | 1.3% | 650 |
Pepper Ridge Elementary School | 20% | 1.4% | 326 |
Evans Junior High School | 19.7% | 3.9% | 731 |
Kingsley Junior High School | 18.6% | 1.9% | 778 |
Chiddix Junior High School | 18% | 5.7% | 631 |
Ridgeview Elementary School | 15% | 1.9% | 227 |
Stevenson Elementary School | 14.7% | 0.7% | 359 |
Fox Creek Elementary School | 14.6% | 1.9% | 272 |
Sugar Creek Elementary School | 14.5% | 1.6% | 385 |
Parkside Elementary School | 13.2% | 0.8% | 310 |
Cedar Ridge Elementary School | 10.2% | 0.5% | 440 |
Ridgeview Junior High School | 9% | 0% | 145 |
Oakdale Elementary School | 8.8% | 0% | 392 |
Bent Elementary School | 8.6% | 0.5% | 367 |
Bloomington Junior High School | 7.9% | 0.8% | 1,056 |
Irving Elementary School | 7.9% | 0.6% | 348 |
Sheridan Elementary School | 2.7% | 0% | 374 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE