Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Data showed that white students made up 64.8% of the 23,915 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 55 schools in McLean County County, Normal Community High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,276 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Normal Community High School | 60.8 | 2,098 |
Normal Community West High School | 70.9 | 1,590 |
Bloomington High School | 47.5 | 1,506 |
Kingsley Junior High School | 65.8 | 778 |
Bloomington Junior High School | 46.2 | 1,056 |
Olympia High School | 92.9 | 493 |
Heyworth Elementary School | 90.7 | 497 |
University High School | 73.8 | 607 |
Tri-Valley Middle School | 91.9 | 458 |
Parkside Junior High School | 64.3 | 650 |
Evans Junior High School | 56.8 | 731 |
Leroy Elementary School | 92 | 437 |
Chiddix Junior High School | 59.3 | 631 |
Grove Elementary School | 66.9 | 540 |
Prairieland Elementary School | 78.9 | 455 |
Olympia Middle School | 92.1 | 382 |
Heyworth Junior-Senior High School | 89.9 | 386 |
El Paso-Gridley Junior High School | 88.1 | 360 |
Northpoint Elementary School | 63.6 | 486 |
Tri-Valley Elementary School | 94.7 | 323 |
Benjamin Elementary School | 52.2 | 577 |
Thomas Metcalf School | 74.4 | 399 |
Tri-Valley High School | 91.3 | 298 |
Olympia North Elementary School | 91 | 290 |
Oakland Elementary School | 56.1 | 442 |
Colene Hoose Elementary School | 57.3 | 403 |
Washington Elementary School | 65.9 | 343 |
Lexington Elementary School | 95.2 | 231 |
Prairie Central Primary West School | 88.6 | 246 |
Leroy High School | 96.8 | 222 |
Hudson Elementary School | 89.7 | 234 |
Ridgeview Elementary School | 92.1 | 227 |
Pepper Ridge Elementary School | 60.4 | 326 |
Parkside Elementary School | 58.7 | 310 |
Cedar Ridge Elementary School | 40.5 | 440 |
Oakdale Elementary School | 44.4 | 392 |
Sugar Creek Elementary School | 44.2 | 385 |
Towanda Elementary School | 84.4 | 180 |
Lexington High School | 92.6 | 148 |
Ridgeview High School | 86.2 | 159 |
Stevenson Elementary School | 37.3 | 359 |
Ridgeview Junior High School | 90.3 | 145 |
Fairview Elementary School | 41.6 | 303 |
Fox Creek Elementary School | 43 | 272 |
Irving Elementary School | 33.3 | 348 |
Leroy Junior High School | 94.3 | 122 |
Bent Elementary School | 30 | 367 |
Lexington Junior High School | 93.6 | 110 |
Glenn Elementary School | 47 | 219 |
Sheridan Elementary School | 27 | 374 |
Carlock Elementary School | 85.8 | 106 |
Brigham Elementary | 31.1 | 222 |
Sarah A. Raymond School of Early Educational | 30.5 | 187 |
Eugene Field School | 57.4 | 47 |
YBMC Charter School | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE