Yvette Roman Principal | Official Website
Yvette Roman Principal | Official Website
Data showed that multiracial students made up 6.6% of the 23,915 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 55 schools in McLean County County, Bloomington High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 151 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bloomington High School | 10 | 1,506 |
Bloomington Junior High School | 11.3 | 1,056 |
Normal Community High School | 5.4 | 2,098 |
Normal Community West High School | 6.4 | 1,590 |
Sheridan Elementary School | 19.3 | 374 |
Irving Elementary School | 16.7 | 348 |
Kingsley Junior High School | 6.7 | 778 |
Sugar Creek Elementary School | 13.2 | 385 |
Chiddix Junior High School | 7.3 | 631 |
Oakland Elementary School | 9.5 | 442 |
Bent Elementary School | 11.2 | 367 |
Oakdale Elementary School | 10.2 | 392 |
Stevenson Elementary School | 10.9 | 359 |
University High School | 5.9 | 607 |
Parkside Junior High School | 5.5 | 650 |
Pepper Ridge Elementary School | 11 | 326 |
Colene Hoose Elementary School | 8.7 | 403 |
Fairview Elementary School | 11.2 | 303 |
Evans Junior High School | 4.4 | 731 |
Thomas Metcalf School | 8 | 399 |
Washington Elementary School | 8.7 | 343 |
Fox Creek Elementary School | 10.3 | 272 |
Cedar Ridge Elementary School | 6.1 | 440 |
Grove Elementary School | 4.8 | 540 |
Sarah A. Raymond School of Early Educational | 12.8 | 187 |
Leroy Elementary School | 5.3 | 437 |
Northpoint Elementary School | 4.7 | 486 |
Parkside Elementary School | 7.4 | 310 |
Brigham Elementary | 9 | 222 |
El Paso-Gridley Junior High School | 5.6 | 360 |
Prairieland Elementary School | 4.2 | 455 |
Heyworth Elementary School | 3.6 | 497 |
Benjamin Elementary School | 3.1 | 577 |
Olympia High School | 3.4 | 493 |
Heyworth Junior-Senior High School | 4.1 | 386 |
Glenn Elementary School | 7.3 | 219 |
Olympia Middle School | 3.9 | 382 |
Tri-Valley Middle School | 3.1 | 458 |
Olympia North Elementary School | 4.5 | 290 |
Ridgeview Elementary School | 4.4 | 227 |
Carlock Elementary School | 0 | 106 |
Leroy High School | 0 | 222 |
Leroy Junior High School | 0 | 122 |
Lexington Elementary School | 0 | 231 |
Lexington High School | 0 | 148 |
Lexington Junior High School | 0 | 110 |
YBMC Charter School | 0 | 18 |
Ridgeview Junior High School | 0 | 145 |
Hudson Elementary School | 0 | 234 |
Eugene Field School | 0 | 47 |
Towanda Elementary School | 0 | 180 |
Tri-Valley Elementary School | 0 | 323 |
Tri-Valley High School | 0 | 298 |
Prairie Central Primary West School | 0 | 246 |
Ridgeview High School | 0 | 159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE