Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
These students did not meet the required standards of the math portion of the IAR compared to the 29.3% who did.
The total number McLean County Unit School District 5 students who failed their math assessments fell by 1.4% from the previous school year.
McLean County Unit School District 5 roughly covers schools within McLean County and has a main office in Normal.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Oakdale Elementary School | McLean County Unit School District 5 | 92% |
| Fox Creek Elementary School | McLean County Unit School District 5 | 89.9% |
| Cedar Ridge Elementary School | McLean County Unit School District 5 | 87.6% |
| Parkside Elementary School | McLean County Unit School District 5 | 82.3% |
| Sugar Creek Elementary School | McLean County Unit School District 5 | 81.5% |
| Parkside Junior High School | McLean County Unit School District 5 | 81.1% |
| Fairview Elementary School | McLean County Unit School District 5 | 80.1% |
| Kingsley Junior High School | McLean County Unit School District 5 | 77.1% |
| Glenn Elementary School | McLean County Unit School District 5 | 73.7% |
| Carlock Elementary School | McLean County Unit School District 5 | 71.2% |
| Chiddix Junior High School | McLean County Unit School District 5 | 69.9% |
| Colene Hoose Elementary School | McLean County Unit School District 5 | 69.6% |
| Evans Junior High School | McLean County Unit School District 5 | 67.5% |
| Pepper Ridge Elementary School | McLean County Unit School District 5 | 65.5% |
| Northpoint Elementary School | McLean County Unit School District 5 | 59.3% |
| Hudson Elementary School | McLean County Unit School District 5 | 58.5% |
| Benjamin Elementary School | McLean County Unit School District 5 | 56% |
| Prairieland Elementary School | McLean County Unit School District 5 | 52.6% |
| Grove Elementary School | McLean County Unit School District 5 | 48.5% |
| Towanda Elementary School | McLean County Unit School District 5 | 45.1% |

Alerts Sign-up