The data shows that the released offender was a man. He was convicted in 2016 when he was 20 years old. He is now 23.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of sex crimes were paroled during the second quarter of 2019 in each Illinois county.
Prisoners convicted of sex crimes paroled in the second quarter of 2019
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 31 | 6.5% | 93.5% | 43 |
Vermilion County | 4 | 25% | 75% | 40 |
Madison County | 4 | 0% | 100% | 38 |
Kankakee County | 4 | 0% | 100% | 39 |
Winnebago County | 3 | 0% | 100% | 45 |
Will County | 3 | 0% | 100% | 35 |
Schuyler County | 3 | 0% | 100% | 48 |
Peoria County | 3 | 0% | 100% | 43 |
Lake County | 3 | 0% | 100% | 40 |
Champaign County | 3 | 0% | 100% | 37 |
Fulton County | 2 | 0% | 100% | 46 |
Alexander County | 2 | 0% | 100% | 45 |
Wayne County | 1 | 0% | 100% | 34 |
Union County | 1 | 0% | 100% | 41 |
Rock Island County | 1 | 0% | 100% | 33 |
Randolph County | 1 | 0% | 100% | 46 |
Perry County | 1 | 0% | 100% | 65 |
Mclean County | 1 | 0% | 100% | 23 |
Mason County | 1 | 0% | 100% | 26 |
Marion County | 1 | 0% | 100% | 43 |
Macoupin County | 1 | 0% | 100% | 70 |
Macon County | 1 | 0% | 100% | 29 |
Livingston County | 1 | 0% | 100% | 26 |
Lasalle County | 1 | 0% | 100% | 23 |
Jefferson County | 1 | 0% | 100% | 55 |
Jackson County | 1 | 0% | 100% | 24 |
Iroquois County | 1 | 0% | 100% | 22 |
Effingham County | 1 | 0% | 100% | 23 |
De Witt County | 1 | 0% | 100% | 33 |
Calhoun County | 1 | 0% | 100% | 29 |
Brown County | 1 | 0% | 100% | 52 |
ORGANIZATIONS IN THIS STORY
Village of Carlock• Village of Danvers• Village of Colfax• Town of Normal• Village of Towanda• Village of Gridley• Village of Ellsworth• Lexington City• Village of Downs• Village of Cooksville• Village of Hudson• City of Bloomington• Village of Heyworth• Village of Arrowsmith• City of Chenoa• Village of Stanford• City of Le Roy• Village Of Saybrook• Village Of McLean• Village Of Bellflower• Twin Grove• Village Of Anchor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.