Adobe Stock
Adobe Stock
The average salary as a forensic scientist was $116,883 in 2019.
Top 100 highest paid forensic scientists in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Meredith Misker | $171,800 |
| 2 | Bill Cheng | $164,000 |
| 3 | Cory Formea | $157,500 |
| 4 | John Carnes | $154,700 |
| 5 | Ronald Tomek | $152,200 |
| 6 | Michael Mathews | $151,700 |
| 7 | Julia Edwards | $151,000 |
| 8 | Dustin Johnson | $150,600 |
| 9 | Aimee Stevens | $149,500 |
| 10 | Jennifer Belna | $148,100 |
| 11 | Heather May | $147,200 |
| 12 | Elena Kuzmina-Kok | $147,100 |
| 13 | Daniel Bryant | $146,900 |
| 14 | Robert Reneau | $145,400 |
| 15 | Amanda Humke | $145,100 |
| 16 | Daniel Beerman | $143,100 |
| 17 | Angela Nealand | $143,000 |
| 18 | Gina Kotscharjan | $142,500 |
| 19 | Keia Tate | $142,200 |
| 20 | Diana Pratt | $142,000 |
| 21 | Adrienne Bickel | $141,100 |
| 21 | Jeanne Hutcherson | $141,100 |
| 23 | Lisa Kell | $140,800 |
| 24 | Jamie Edwards | $140,500 |
| 24 | Catherine Regan | $140,500 |
| 26 | Dori Lewis | $140,100 |
| 27 | Naeemah Powell | $139,600 |
| 28 | Angela Kaeshamer | $139,500 |
| 29 | Brian Schoon | $137,700 |
| 30 | Jennifer Sher | $137,300 |
| 31 | Melissa Gamboe | $137,200 |
| 31 | Thomas Gamboe | $137,200 |
| 33 | Martin Palomo | $137,100 |
| 34 | Joshua Stern | $137,000 |
| 35 | Maureen Bommarito | $136,500 |
| 36 | Christine Aper | $136,300 |
| 37 | Michael Norbut | $135,100 |
| 37 | Heather Wright | $135,100 |
| 39 | Lyle Boicken | $133,600 |
| 40 | Kelly Biggs | $133,500 |
| 41 | Veronica Jackson | $133,100 |
| 42 | Chandra Girtman | $132,900 |
| 43 | Shelly Chase | $132,700 |
| 43 | Holly Heitzman | $132,700 |
| 45 | Justin Barr | $132,600 |
| 45 | Aaron Roemer | $132,600 |
| 47 | Danielle Adair | $132,400 |
| 48 | Ashley Flack | $132,200 |
| 48 | Adrienne Hirsch | $132,200 |
| 50 | Debra Klebacha | $131,900 |
| 51 | Brian Stevenson | $131,500 |
| 52 | Karri Broaddus Sherwood | $131,400 |
| 53 | Alexander Viana | $131,200 |
| 54 | Peggy Konrath | $130,700 |
| 54 | Brian Long | $130,700 |
| 56 | Christopher Webb | $130,600 |
| 57 | Wendy Gruhl | $130,500 |
| 58 | Jennifer Banning | $130,400 |
| 59 | Larry Shelton | $130,100 |
| 60 | Christine Cava | $129,900 |
| 61 | Alexandra Baluka | $129,200 |
| 62 | Katharine Mayland | $128,900 |
| 63 | Aaron Horn | $128,700 |
| 64 | Angela Horn | $128,600 |
| 65 | Tiffany Neal | $128,100 |
| 66 | Terrence Grom | $126,900 |
| 67 | Janice Youngsteadt | $126,800 |
| 68 | Allan Greep | $125,900 |
| 69 | Jon Flaskamp | $125,700 |
| 70 | Jennifer Mulrean | $125,600 |
| 71 | Ryan Paulsen | $125,500 |
| 72 | Amy Hart | $125,100 |
| 72 | Kelly Krajnik | $125,100 |
| 74 | Kerianne Cortese | $124,900 |
| 75 | Cynthia Koulis | $124,800 |
| 75 | Kristin Stiefvater | $124,800 |
| 77 | Brian Trost | $124,700 |
| 78 | Christina Davison | $124,500 |
| 78 | Marc Pomerance | $124,500 |
| 80 | Laurie Lee | $124,200 |
| 81 | Michelle Bybee-Moody | $124,100 |
| 82 | Joseph Wohrstein | $124,000 |
| 83 | Kurt Murray | $123,900 |
| 84 | Jay Winters | $123,700 |
| 85 | James Coglianese | $123,400 |
| 86 | Gitana Wallace | $123,300 |
| 87 | Emily Kuppinger | $123,200 |
| 87 | Dareea Paiva | $123,200 |
| 89 | David Vanwingeren | $122,800 |
| 90 | Hasnain Hamayat | $121,800 |
| 90 | Dana Pitchford | $121,800 |
| 92 | Pamela Passolano | $121,600 |
| 93 | Rhonda Earl | $121,400 |
| 94 | Kelly Carcaise | $121,300 |
| 95 | Lenetta Watson | $121,200 |
| 96 | Barbara Schuman | $120,900 |
| 97 | Moses Boyd | $120,800 |
| 98 | Kimberly Blood | $120,500 |
| 99 | Joseph Gillono | $120,400 |
| 99 | Paula Szum | $120,400 |

Alerts Sign-up