Adobe Stock
Adobe Stock
The average salary as an account technician was $53,821 in 2019.
Top 100 highest paid account technicians in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Carlotta Brennan | $78,300 | 
| 2 | Heather Thompson | $78,000 | 
| 3 | Tricia Hillman | $77,100 | 
| 4 | Patricia Fickling | $76,800 | 
| 5 | Joseph Estep | $76,700 | 
| 6 | Margaret Baptiste | $75,700 | 
| 6 | Janet Proesel | $75,700 | 
| 8 | Theresa Kurfman | $75,400 | 
| 9 | Steven Hubbard | $74,500 | 
| 10 | Matthew Iocca | $74,200 | 
| 11 | Leon Devriendt | $73,000 | 
| 12 | Lori Coutteau | $71,900 | 
| 13 | Lisa Daley | $71,600 | 
| 14 | Angela Caruso-Derhake | $71,100 | 
| 15 | Elizabeth Costales | $70,900 | 
| 16 | Carol Culp | $70,600 | 
| 17 | Lynette White | $70,300 | 
| 18 | Amanda Horrighs | $70,200 | 
| 19 | Rose Muster | $69,900 | 
| 20 | Denise Chandler | $69,600 | 
| 21 | Jodi Baker | $69,300 | 
| 22 | Hector Garcia-Gonzalez | $68,400 | 
| 22 | Joseph Rokusek | $68,400 | 
| 24 | Keitha Stark | $68,200 | 
| 25 | Susan Key | $68,100 | 
| 26 | Teresa Benson | $67,600 | 
| 26 | Maryann Motes | $67,600 | 
| 28 | Joana Torres | $67,400 | 
| 29 | Chrystal Chaddock | $67,300 | 
| 29 | Lee Spiller | $67,300 | 
| 31 | Amanda Olinger-Wood | $67,200 | 
| 32 | Margo Glover | $66,900 | 
| 32 | Scott Gregory | $66,900 | 
| 34 | Kristi Laning | $66,800 | 
| 35 | Sandra Wiggins | $66,700 | 
| 36 | Benita Evans-Walker | $66,600 | 
| 37 | Lisa Macdonald | $66,400 | 
| 38 | David Hoos | $66,200 | 
| 39 | Edna Jackson | $66,100 | 
| 40 | Cheryl Bechtel | $66,000 | 
| 40 | Kaci Finn | $66,000 | 
| 40 | Tamara Hannel | $66,000 | 
| 40 | Patti Landers | $66,000 | 
| 40 | Theresa Oconnell-Leary | $66,000 | 
| 45 | Marcia Ross | $65,900 | 
| 46 | Michael Blasko | $65,800 | 
| 47 | Jennifer Middendorf | $65,700 | 
| 48 | Sarah Hodge | $65,600 | 
| 49 | Molly Dyke | $65,400 | 
| 50 | Julianne Oconnell | $65,300 | 
| 50 | Lisa Taft | $65,300 | 
| 52 | Michael Paoni | $65,000 | 
| 53 | Christina Smith | $64,700 | 
| 54 | Hilda Garcia | $64,600 | 
| 54 | Mark Howe | $64,600 | 
| 56 | Sheri Grammer | $64,500 | 
| 56 | Colleen Green | $64,500 | 
| 58 | Melissa Bock | $64,400 | 
| 59 | Sandra Eichorn | $64,200 | 
| 59 | Lori Hoffman | $64,200 | 
| 59 | Yixia Zheng | $64,200 | 
| 62 | Renee Denning | $64,100 | 
| 63 | Kurt Scharfe | $64,000 | 
| 64 | Milagros Rodriguez | $63,900 | 
| 65 | Mark Spiro | $63,700 | 
| 66 | Tracy Bailey | $63,600 | 
| 66 | Robert Holman | $63,600 | 
| 68 | Jessica Fagg | $63,500 | 
| 69 | Pamela Weaver | $63,400 | 
| 70 | Starla Harris | $63,200 | 
| 70 | Marilyn Liggett | $63,200 | 
| 72 | Lisa Burton | $63,100 | 
| 73 | Noreen O'Brien-davis | $63,000 | 
| 74 | Gina Brown | $62,600 | 
| 75 | Diego Galarreta Ruiz | $62,200 | 
| 76 | Kimberly Pendley | $62,100 | 
| 77 | Jamie Sodko | $61,900 | 
| 78 | Jill Brokaw | $61,800 | 
| 78 | Alice Mcenary | $61,800 | 
| 80 | Lisa Cassai | $61,700 | 
| 80 | Janice Henderson | $61,700 | 
| 80 | Sonja Yocum | $61,700 | 
| 83 | Sheila Laster | $61,600 | 
| 83 | Lori Ruth | $61,600 | 
| 83 | Byron Saathoff | $61,600 | 
| 86 | Debra Clayton | $61,500 | 
| 87 | Elaine Doht | $60,800 | 
| 87 | Dawn Turner | $60,800 | 
| 89 | Cynthia Ford | $60,600 | 
| 90 | Hafez Sattar Abdul | $60,400 | 
| 90 | Tracey Stritzel | $60,400 | 
| 92 | Andrea Strange | $60,200 | 
| 93 | Randall Ely | $60,100 | 
| 93 | Christina Murphy | $60,100 | 
| 95 | Jeffrey Ashenfelter | $60,000 | 
| 96 | Kaycee Gosnell | $59,800 | 
| 97 | Dedra Koehler | $59,700 | 
| 98 | Steven Dunker | $59,600 | 
| 99 | Karen Frayser | $59,500 | 
| 99 | Joseph Joseph | $59,500 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up