Through May 23, there have been 31 confirmed COVID-19 cases and two deaths from the coronavirus in Livingston County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Livingston County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 23 | 796 | 31 | 3.9 |
| May 22 | 776 | 30 | 3.9 |
| May 21 | 756 | 29 | 3.8 |
| May 20 | 737 | 28 | 3.8 |
| May 19 | 708 | 27 | 3.8 |
| May 18 | 676 | 27 | 4.0 |
| May 17 | 653 | 26 | 4.0 |
| May 16 | 627 | 25 | 4.0 |
| May 15 | 609 | 25 | 4.1 |
| May 14 | 590 | 25 | 4.2 |

Alerts Sign-up