The most common arresting charge for inmates at Pontiac Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
One inmate is scheduled for supervised release, but whether he is actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Pontiac Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 433 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 48 |
| MURDER/STRONG PROB KILL/INJURE | 44 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 42 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 34 |
| MURDER/OTHER FORCIBLE FELONY | 32 |
| ARMED ROBBERY/ARMED W/FIREARM | 26 |
| ARMED ROBBERY/NO FIREARM | 26 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 24 |
| AGG CRIM SEX ASSAULT/WEAPON | 20 |
| AGG BATTERY/DISCHARGE FIREARM | 19 |
| AGG BATTERY/PEACE OFFICER | 19 |
| RESIDENTIAL BURGLARY | 19 |
| AGG CRIM SEX ASSAULT/FELONY | 17 |
| ARMED HABITUAL CRIMINAL | 16 |
| AGG DISCHARGE FIREARM/OCC VEH | 11 |
| AGG BATTERY W/FIREARM/PERSON | 10 |
| ARMED ROBBERY | 10 |
| BURGLARY | 9 |
| CRIM SEX ASSAULT/FORCE | 9 |
| AGG ROBBERY/INDICATE ARM W/FIR | 8 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 7 |
| ROBBERY | 7 |
| UUW-FELON POSS/USE FIREARM PRIOR | 6 |
| HOME INVASION | 5 |
| AGG DOMESTIC BATTERY/STRANGLE | 4 |
| AGG VEHICULAR HIJACKING/WEAPON | 4 |
| ARMED VIOL/CATEGORY I WEAPON | 4 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 4 |
| CRIM SEX ASSAULT/FAMILIES | 4 |
| HOME INVASION/DANDEROUS WEAP | 4 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 4 |
| AGG BATTERY/GREAT BOD HARM/60+ | 3 |
| AGG CRIM SEX ASSAULT/FIREARM | 3 |
| AGG KIDNAPING/INFLICT HARM | 3 |
| AGGRAVATED BATTERY W/FIREARM | 3 |
| AGGRAVATED DOMESTIC BATTERY | 3 |
| AID/ABET/POSS/SELL STOLEN VEH | 3 |
| MANU/DEL 15<100 GRAMS COCAINE | 3 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 3 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 3 |
| POSSESSION OF METH< 5 GRAMS | 3 |
| SEX OFF FAIL TO REPORT ANNUALLY | 3 |
| AGG BATTERY OF A CHILD | 2 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG BATTERY/GREAT BODILY HARM | 2 |
| AGG BATTERY/PUBLIC PLACE | 2 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 2 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 2 |
| AGG DUI/DEATH OF ANOTHER | 2 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 2 |
| ATT AGG DISCHARGE FIREARM AT VEH | 2 |
| ATTEMPT ARMED ROBBERY | 2 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 2 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2 |
| HARASS WITNESS | 2 |
| HOME INVASION/FIREARM | 2 |
| KIDNAPING ARMED WITH FIREARM | 2 |
| MANU/DEL 01-15 GRAMS COCAINE | 2 |
| MANU/DEL 10-15 GRAMS HEROIN | 2 |
| MURDER/2ND DEGREE/UNREASON | 2 |
| POSS OF METH < 5 GRAMS | 2 |
| POSSESS ELEC CONTRABAND PENAL INST | 2 |
| RAPE | 2 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 2 |
| UNLAWFUL VEHICULAR INVASION | 2 |
| AGG BATTERY/GOVERNMENT EMP | 1 |
| AGG BATTERY/PEACE OFF/FIREMAN | 1 |
| AGG BATTERY/USE DEADLY WEAPON | 1 |
| AGG CRIM SEX ABUSE | 1 |
| AGG CRIM SEX ABUSE/VIC 13-17 | 1 |
| AGG CRIM SEX ABUSE/VIC <13 | 1 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 1 |
| AGG CRIM SEX ASSAULT/VIC 60+ | 1 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 1 |
| AGG DISCH FIREARM/VEH/PC OFF/FRMAN | 1 |
| AGG DUI/4 | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/DEATH | 1 |
| AGG KIDNAPING/CHILD<13/RETARDED | 1 |
| AGG KIDNAPING/CONCEAL IDENT | 1 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 1 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 1 |
| AGG VEHICULAR HIJACKING/PASS <16 YRS | 1 |
| AGGRAVATED KIDNAPING/RANSOM | 1 |
| ARMED ROBBERY/DISCHARGE/HARM | 1 |
| ARMED VIOL/CATEGORY II WEAPON | 1 |
| ARSON | 1 |
| ATT AGG BATTERY/PEACE OFFICER | 1 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/BODILY HARM | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/WEAPON | 1 |
| ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 1 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 1 |
| ATTEMPT CRIM SEX ASSAULT/FORCE | 1 |
| ATTEMPT RESIDENTIAL BURGLARY | 1 |
| BURGLARY W/O CAUSING DAMAGE | 1 |
| CHILD ABDUCTN/CONCEAL/DETAIN | 1 |
| CHILD PORN/POSS/MOVING DPTN | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| COUNTERFEIT CREDIT/DEBIT CARD | 1 |
| CRIM SEX ASSAULT/CANT CONSENT | 1 |
| CRIM SEX ASSAULT/FORCE/2ND+ | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| CRIMINAL SEXUAL ABUSE/FORCE | 1 |
| DEFRAUD FINANC INST/$500-$10,000 | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 1 |
| DOMESTIC BATTERY/BODILY HARM | 1 |
| DOMESTIC BATTERY/VIOL PROTECT ORDER | 1 |
| ESCAPE/VIOLATE ELEC MONITORING | 1 |
| FELON ESCAPE/PEACE OFFICER | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FELON PROBATIONER ESCAPE OFF | 1 |
| HEINOUS BATTERY | 1 |
| HOME INVASION/ARMED W/FIREARM | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/CAUSE INJURY | 1 |
| HOME INVASION/VIO AGAINST PERS | 1 |
| ID THFT/OBTAIN INFO/COMMIT FEL | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 1 |
| KIDNAPING/SECRETLY CONFINE | 1 |
| MANU/DEL 100<400 GRAMS COCAINE | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 1 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 1 |
| METH DELIVERY/5<15 GRAMS | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| MURDER/2ND DEGREE MURDER | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 15+ GRAMS HEROIN | 1 |
| POSSESS 15<100 GRAMS COCAINE | 1 |
| RECKLESS HOMICIDE/.08 ALC/DRUG | 1 |
| ROBBERY/VIC HANDICAP / 60+ | 1 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 1 |
| SEX OFFENDER REGIS VIOLATION | 1 |
| THEFT <$300 | 1 |
| THEFT/UNAUTHD CONTROL>$300<10000 | 1 |
| TRAFFIC SEX SERV MINOR < 17 | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UNLAWFUL RESTRAINT | 1 |
| UUW/RIFLE<16IN/SHOTGUN<18IN/SCHOOL/PARK | 1 |
| VIO ORDER/PRIOR VIO OF ORDER | 1 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 1 |

Alerts Sign-up