Adobe Stock
Adobe Stock
Gas was priced at $2.42 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pontiac for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| CITGO | 212 S Mill St., 61764 | $2.42 |
| Wally's | 1 Holiday Road, 61764 | $2.44 |
| Casey's | 703 E. Howard St., 61764 | $2.44 |
| Thorntons | 948 W. Reynolds St., 61764 | $2.44 |
| BP | 1909 W. Reynolds St., 61764 | $2.44 |
| BP | 319 W. Howard St., 61764 | $2.49 |
| Fast Stop | 1226 N. Division St., 61764 | $2.69 |
| Shell | 1910 W. Reynolds St., 61764 | $2.69 |

Alerts Sign-up