Adobe Stock
Adobe Stock
The average salary as an executive was $78,275 in 2020.
Top 100 highest paid executives in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Randal Wilson | $134,300 |
| 2 | Samantha Morgan | $123,800 |
| 3 | Kerri Thornton | $122,800 |
| 4 | Roger Benshoof | $121,600 |
| 5 | Taunia Fair | $121,400 |
| 6 | Diane Smith | $118,100 |
| 7 | Phyllis Saad | $117,100 |
| 8 | Barbara Johnson | $116,400 |
| 9 | Stacey Burke | $115,300 |
| 9 | Jessica Jackson | $115,300 |
| 11 | Annie Wair | $113,700 |
| 12 | Kimberly Huntley | $113,000 |
| 13 | Tamara Roberts | $112,300 |
| 14 | Rhonda Woodson | $112,200 |
| 15 | Shawn Duffy | $112,000 |
| 16 | Paula Bartz | $111,300 |
| 17 | Travis Wentworth | $110,500 |
| 18 | Julia Ramirez | $108,900 |
| 19 | Mary Cronister | $108,700 |
| 20 | Tracy Perry | $107,700 |
| 21 | Elva Deluna | $107,600 |
| 22 | Megan Koch | $107,500 |
| 23 | Ernest Vanzant | $107,400 |
| 24 | Michele Jennings | $107,000 |
| 25 | Patricia Brown | $106,600 |
| 26 | Annette Coleman | $106,300 |
| 27 | Tammy Garcia | $106,000 |
| 27 | Michael Hempen | $106,000 |
| 29 | Debra Knauer | $105,800 |
| 30 | Edith Wood | $105,200 |
| 31 | Delores Shelton | $105,000 |
| 32 | Carolyn Eilering | $104,900 |
| 33 | Susan Scully | $104,400 |
| 34 | Jared Owen | $103,900 |
| 35 | Gregory Armstrong | $103,700 |
| 36 | Steven Aherin | $103,300 |
| 37 | David White | $102,500 |
| 37 | Brenda Sigler | $102,500 |
| 39 | Lorenzo Morales | $102,400 |
| 40 | Valerie Tuxhorn | $102,200 |
| 41 | Ronald Delay | $102,000 |
| 41 | Sharon White | $102,000 |
| 41 | Elbert Henderson | $102,000 |
| 44 | Jacquelyn Ground | $101,900 |
| 45 | Melissa Robbins | $101,700 |
| 46 | Martin Fruchtl | $101,600 |
| 46 | Tara Alexander | $101,600 |
| 48 | Mitchell Ingold | $101,400 |
| 48 | Krista Culbertson | $101,400 |
| 50 | Sean Hannah | $101,300 |
| 51 | Sarah Johnson | $101,000 |
| 52 | Sherry Benton | $100,800 |
| 52 | Dawn Scroggins | $100,800 |
| 54 | Thomas Allen | $100,700 |
| 54 | Wendy Jordan | $100,700 |
| 56 | Shawn Pardieck | $100,600 |
| 57 | Elizabeth Livingston | $100,500 |
| 58 | Drake Israel | $100,200 |
| 59 | Dwight Lee | $100,000 |
| 59 | Guillermina Valdez | $100,000 |
| 61 | Angela McClelland | $99,900 |
| 62 | Dara Matson | $99,800 |
| 62 | Edward MacMurdo | $99,800 |
| 64 | Maria Gallardo | $99,500 |
| 65 | Tammaray McKay | $99,400 |
| 66 | Cherie Barnes | $99,300 |
| 67 | Derek White | $99,100 |
| 68 | Paula Conrady | $99,000 |
| 68 | Kathleen Sexton | $99,000 |
| 70 | Mary Monroe | $98,700 |
| 70 | Anthony Cooper | $98,700 |
| 70 | Michael Martin | $98,700 |
| 73 | Harl Ray | $98,600 |
| 73 | Omar Dugay | $98,600 |
| 73 | Thomas Keen | $98,600 |
| 76 | Jason Brewer | $98,500 |
| 76 | Randall Flood | $98,500 |
| 78 | Cherri Price | $98,400 |
| 78 | Larry Austin | $98,400 |
| 78 | Joseph Gordon | $98,400 |
| 78 | Patricia Wesley | $98,400 |
| 82 | Lila Robinson | $98,300 |
| 82 | Angela Caudill | $98,300 |
| 84 | Andreas Walker | $98,200 |
| 84 | Tahney Fletcher | $98,200 |
| 86 | Tracie Blaise | $98,100 |
| 87 | Byron Curry | $98,000 |
| 88 | Justin Weigler | $97,900 |
| 89 | Daphne Hayes | $97,700 |
| 89 | Kimberly Hart | $97,700 |
| 89 | Ramona Whitlock | $97,700 |
| 92 | Carl Smith | $97,500 |
| 92 | Veronica Archundia | $97,500 |
| 94 | Ellen Wesley | $97,400 |
| 94 | Kent Johnson | $97,400 |
| 96 | Melissa Bryant | $97,300 |
| 97 | Neda Banach | $97,200 |
| 97 | Mary Johnson | $97,200 |
| 99 | Cynthia McMahon | $97,100 |
| 100 | Lisa Spradlin | $97,000 |

Alerts Sign-up