The inmate being released who served the longest time was Donald Hilger for armed robbery (without a firearm). Donald Hilger spent more than 17 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jacob Laws | METH MANUFACTURING<15 GRAMS | 2022-04-02 | Pinckneyville Correctional Center |
David Hughes | UNLAWFUL POSS/DRIVER/VEH/STOLEN | 2022-04-03 | Sheridan Correctional Center |
Wesley M. Tate | AGG DUI/4 | 2022-04-04 | Sheridan Correctional Center |
Davon Miller-Rhodes | AGGRAVATED BATTERY/STRANGLE | 2022-04-08 | Dixon Correctional Center |
Trevon Triplett | MANU/DEL BARB ACID/SC/PUB HOUS/PARK | 2022-04-08 | Sheridan Correctional Center |
Angjell Brackins | DOMESTIC BATTERY/BODILY HARM | 2022-04-11 | Logan Correctional Center |
Lindsay Bowen | POSS CANNABIS/>5,000 GRAMS | 2022-04-11 | Decatur Correctional Center |
Arturo Hernandez | MANU/DEL 01-15 GRAMS COCAINE | 2022-04-15 | Stateville Correctional Center |
Deandre Drummond | RESIDENTIAL BURGLARY | 2022-04-16 | Illinois River Correctional Center |
Albert Edwards | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-04-18 | Illinois River Correctional Center |
Jared D. Bieniek | AGG DOMESTIC BATTERY/STRANGLE | 2022-04-19 | Shawnee Correctional Center |
Donald Hilger | ARMED ROBBERY/NO FIREARM | 2022-04-25 | Southwestern Illinois Correctional Center |
Chancey Meyer | AGG DUI/DEATH OF ANOTHER | 2022-05-03 | Jacksonville Correctional Center |
Levon Joy | AGG DUI/3 | 2022-05-03 | Danville Correctional Center |
Daniel Orndorff | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-05-04 | Lincoln Correctional Center |
Kiel Manns | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-05-04 | Taylorville Correctional Center |
Jessica Busick | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-07 | Logan Correctional Center |
Robert Monroe | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-13 | Sheridan Correctional Center |
Recardo Roberson | AGG DUI LIC SUSP OR REVOKED | 2022-05-14 | Lincoln Correctional Center |
Stephanie Mangan | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-19 | Decatur Correctional Center |
Austin Alexander | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-05-21 | Lincoln Correctional Center |
Dana Anderson | DOMESTIC BATTERY/BODILY HARM | 2022-05-23 | Lincoln Correctional Center |
Tom Conklin | MANU/DEL CANNABIS/>5,000 GRAMS | 2022-05-23 | Stateville Correctional Center |
Curtis Bradley | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-05-24 | Sheridan Correctional Center |
Larry Plump | METH DELIVERY<5 GRAMS | 2022-05-27 | Big Muddy River Correctional Center |
Benjamin Goodman | BURGLARY W/O CAUSING DAMAGE | 2022-05-28 | Centralia Correctional Center |
Jason Riddle | MANU/DISTRIB LOOK-ALIKE SUB | 2022-05-28 | Centralia Correctional Center |
Keith Arbuckle | CRIM SEX ASSAULT/FORCE | 2022-05-28 | Big Muddy River Correctional Center |
Joel Volk | DUI/4TH+/LIC SUSP OR REVOKE | 2022-05-29 | Vandalia Correctional Center |
Lethaniel Lewis | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-06-01 | Lincoln Correctional Center |
Michael Harris | MANU/DEL CANNABIS/30-500 GRAMS | 2022-06-08 | Sheridan Correctional Center |
Otis Bradley | DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2022-06-10 | Lincoln Correctional Center |
Anthony Crose | AGG BATTERY/PUBLIC PLACE | 2022-06-11 | Jacksonville Correctional Center |
Brendan Pendleton | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-14 | Illinois River Correctional Center |
Dajon Glass | AGG BATTERY/PUBLIC PLACE | 2022-06-14 | Illinois River Correctional Center |
Jaymel Jefferson | MANU/DEL 01-15 GRAMS COCAINE | 2022-06-14 | Sheridan Correctional Center |
Johnny Jones | RESIDENTIAL BURGLARY | 2022-06-14 | Pinckneyville Correctional Center |
Byron Brakefield | BURGLARY | 2022-06-21 | Illinois River Correctional Center |
Kenneth Funk | RESIDENTIAL BURGLARY | 2022-06-28 | Illinois River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE