The data shows six men and one woman were among the parolees. The median age of the parolees sentenced for crimes against persons was 30. The youngest parolee was a 26-year-old man sentenced in 2019, and the oldest was a 40-year-old man sentenced in 2020.
The offender who had been incarcerated the longest was Keiahty K. Jones. He was convicted in 2008 when he was 22 years old. He is now 36.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the fourth quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 216 | 62% | 93.98% | 35 |
Winnebago | 30 | 3.33% | 96.67% | 36.5 |
Will | 18 | 5.56% | 94.44% | 35 |
St. Clair | 17 | 0% | 100% | 35 |
Lake | 16 | 0% | 100% | 39.5 |
Macon | 15 | 6.67% | 93.33% | 38 |
Peoria | 15 | 13.33% | 86.67% | 38 |
Madison | 13 | 0% | 100% | 38 |
Kane | 12 | 25% | 75% | 36 |
Kankakee | 9 | 11.11% | 88.89% | 38 |
Mchenry | 8 | 0% | 100% | 34.5 |
Tazewell | 8 | 0% | 100% | 37 |
Dupage | 7 | 0% | 100% | 32 |
Mclean | 7 | 14.29% | 85.71% | 30 |
Adams | 6 | 0% | 100% | 37.5 |
Rock Island | 6 | 0% | 100% | 34 |
Champaign | 5 | 0% | 100% | 42 |
Sangamon | 5 | 20% | 80% | 31 |
Henry | 4 | 0% | 100% | 38.5 |
Lasalle | 4 | 25% | 75% | 31 |
Randolph | 4 | 25% | 75% | 43.5 |
Vermilion | 4 | 0% | 100% | 34.5 |
Bond | 3 | 33.33% | 66.67% | 42 |
Dekalb | 3 | 0% | 100% | 39 |
Jackson | 3 | 0% | 100% | 40 |
Lee | 3 | 0% | 100% | 45 |
Logan | 3 | 0% | 100% | 49 |
Macoupin | 3 | 0% | 100% | 50 |
Marion | 3 | 0% | 100% | 31 |
Monroe | 3 | 0% | 100% | 33 |
White | 3 | 0% | 100% | 39 |
Williamson | 3 | 33.33% | 66.67% | 42 |
Cass | 2 | 50% | 50% | 40 |
Christian | 2 | 0% | 100% | 44 |
Crawford | 2 | 0% | 100% | 40.5 |
Edgar | 2 | 0% | 100% | 33 |
Effingham | 2 | 50% | 50% | 37.5 |
Lawrence | 2 | 50% | 50% | 49.5 |
Mcdonough | 2 | 0% | 100% | 39.5 |
Montgomery | 2 | 0% | 100% | 40 |
Perry | 2 | 50% | 50% | 27.5 |
Clinton | 1 | 0% | 100% | 40 |
Coles | 1 | 0% | 100% | 42 |
Fayette | 1 | 0% | 100% | 38 |
Fulton | 1 | 0% | 100% | 38 |
Grundy | 1 | 0% | 100% | 35 |
Hancock | 1 | 0% | 100% | 26 |
Johnson | 1 | 0% | 100% | 39 |
Kendall | 1 | 0% | 100% | 41 |
Knox | 1 | 0% | 100% | 30 |
Livingston | 1 | 0% | 100% | 42 |
Mason | 1 | 0% | 100% | 27 |
Mercer | 1 | 0% | 100% | 28 |
Morgan | 1 | 0% | 100% | 29 |
Richland | 1 | 0% | 100% | 30 |
Saline | 1 | 0% | 100% | 30 |
Schuyler | 1 | 100% | 0% | 42 |
Scott | 1 | 100% | 0% | 35 |
Shelby | 1 | 0% | 100% | 31 |
Union | 1 | 0% | 100% | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE