Lieutenant Colonel Jason Bradley Assistant Deputy Director for the Division of Patrol Operations Command | Official Website
Lieutenant Colonel Jason Bradley Assistant Deputy Director for the Division of Patrol Operations Command | Official Website
The Registry showed 42 sexual offenders living in Livingston County, compared to 39 the month before. During this period, two offenders left Livingston County and five moved into the area.
All five of the offenders who moved to Livingston County in January were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Livingston County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Aaron Hoard | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 3 days of new residence/school and Violate sex offender registration |
Andrew James Trainor | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Anthony Paul McWilliams | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+ and Violate sex offender registration |
Antoine Tucker | Sexual Predator | Compliant | Criminal sexual assault and Failure to report annually |
Bernardo Zuniga | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Brandon Freeman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated unlawful restraint |
Brian Brogan | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Bruce Allan Danser | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet |
Charles Andrew Hocker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Charles T. Cisney | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher M. King | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Craig Gregory | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Indecent solicitation of a child |
Daniel W. MacK | Non-verified Child Sex Offender | Compliant | Criminal sexual assault/force |
Danny Dennis | Sexual Predator | Compliant | Criminal sexual assault/force |
Devery Evans | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Devon Ryan McWhorter | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Donald A. Malone | Sexual Predator | Compliant | Aggravated criminal sexual assault/vic 9-13, Criminal sexual abuse/vic 13-17, Fail to register w/in 5 days of new residence/school and Failure to register new residence/school |
Donnie L. Drowns | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Eugene Jonathan Bahde | Sexual Predator | Compliant | Child pornography/film/photos and Failure to report a change of address/employment |
Gary Sanders Stewart | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Herbert Ruff | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Herbert T. Jones | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Aggravated criminal sexual assault, Child pornography/reproduce/sell and Traveling to meet a minor |
Ian J. Dawson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jacob O. Ragle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Johnail A. Yance | Non-verified Child Sex Offender | Non-Compliant | Fail to register w/in 5 days of new residence/school and Indecent solicitation of a child |
Luster D. Bledsoe | Non-verified Child Sex Offender | Compliant | Exploitation of a child less than 13 |
Michelle R. Profit | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Raul Morales | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Raymond Michael Schopp | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Richard James Baker | Sexual Predator | Compliant | Child pornography/film/photos |
Richard William Centkowski | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Robert D. Brittman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert Lammers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roderick Richardson | Sexual Predator | Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
Steven Carr | Sexual Predator | Compliant | Child pornography/film/photos, Child sex offender present in a school zone and Fail to register w/in 5 days of new residence/school |
Timothy Lee Vernia | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Todd S. Whitten | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Tommy Johnson | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse |
Tony Lavin Bray | Sexual Predator | Compliant | Predatory criminal sexual assault |
Tylor Reed Zimmerman | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Tylor Scott Metke | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Villamor Habon | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE