Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
The Registry showed 44 sexual offenders living in Livingston County, compared to 42 the month before. During this period, seven offenders left Livingston County and nine moved into the area.
Of the nine offenders who moved to Livingston County in February, seven were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Livingston County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Aaron Hoard | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to register w/in 3 days of new residence/school and Violate sex offender registration |
Agustin Ibarra-Angeles | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated unlawful restraint |
Andrew James Trainor | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Anthony Paul McWilliams | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+ and Violate sex offender registration |
Antoine Tucker | Sexual Predator | Compliant | Criminal sexual assault and Failure to report annually |
Benny J. Loveless | Non-verified Child Sex Offender | Non-Compliant | Criminal sexual assault/force |
Bernardo Zuniga | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Brian Brogan | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Bruce Allan Danser | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet |
Cassini Alexander | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Aggravated criminal sexual assault, Child pornography/reproduce/sell and Traveling to meet a minor |
Charles Andrew Hocker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Charles T. Cisney | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher M. King | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Craig Gregory | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Indecent solicitation of a child |
Danny Dennis | Sexual Predator | Compliant | Criminal sexual assault/force |
David R. Carter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Dayquan Garner | Sexual Predator | Non-Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Devery Evans | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Devon Ryan McWhorter | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Donnie L. Drowns | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Eugene Jonathan Bahde | Sexual Predator | Compliant | Child pornography/film/photos and Failure to report a change of address/employment |
Gary Sanders Stewart | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Herbert Ruff | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ian J. Dawson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jacob O. Ragle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
James L. Parmer | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Sex offender registering false info/2nd+, Violate sex offender regisistration/2nd and Violate sex offender registration |
Jessie Walker | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Johnail A. Yance | Non-verified Child Sex Offender | Non-Compliant | Fail to register w/in 5 days of new residence/school and Indecent solicitation of a child |
Luster D. Bledsoe | Non-verified Child Sex Offender | Compliant | Exploitation of a child less than 13 |
Michelle R. Profit | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Raul Morales | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Richard James Baker | Sexual Predator | Compliant | Child pornography/film/photos |
Richard William Centkowski | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Robert D. Brittman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert Lammers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roderick Richardson | Sexual Predator | Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
Rodney Clay | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven Carr | Sexual Predator | Compliant | Child pornography/film/photos, Child sex offender present in a school zone and Fail to register w/in 5 days of new residence/school |
Timothy Lee Vernia | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Todd S. Whitten | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Tommy J. Lewis | Sexual Predator | Compliant | Predatory criminal sexual assault |
Tommy Johnson | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse |
Tylor Reed Zimmerman | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Tylor Scott Metke | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE