Lieutenant Colonel Daniel Likens Assistant Deputy Director for the Division of Criminal Investigations Statewide Investigative Command | Official Website
Lieutenant Colonel Daniel Likens Assistant Deputy Director for the Division of Criminal Investigations Statewide Investigative Command | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Livingston County as of Week Ending Dec. 22
Offender | Title | Status | Crime |
---|---|---|---|
Todd S. Whitten | Non-verified Adult Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Scott Andrew Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse, Fail to register w/in 5 days of new residence/school and Failure to report a change of address/employment |
Anthony Paul McWilliams | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+ and Violate sex offender registration |
Tylor Reed Zimmerman | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Tylor Scott Metke | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Yerardo Gutierrez | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Luster D. Bledsoe | Non-verified Child Sex Offender | Compliant | Exploitation of a child less than 13 |
Johnail A. Yance | Non-verified Child Sex Offender | Non-Compliant | Fail to register w/in 5 days of new residence/school and Indecent solicitation of a child |
Bruce Allan Danser | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet |
Adam P. Zigulis | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Craig Gregory | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Indecent solicitation of a child |
Raul Morales | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Brandon Hopkins | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Brian Brogan | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Charles J. Johnson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Christopher A. Ellinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Christopher M. King | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David R. Carter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Donnie L. Drowns | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Edwin E. Vaughn | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Herbert Ruff | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jacob O. Ragle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Joshua R. Bare | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert D. Brittman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Rodney Clay | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Timothy Lee Vernia | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Brian Heath Slavin | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
John L. Seroka | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Robert Lammers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
William J. Mercer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Eugene Jonathan Bahde | Sexual Predator | Compliant | Child pornography/film/photos and Failure to report a change of address/employment |
Richard James Baker | Sexual Predator | Compliant | Child pornography/film/photos |
Steven Carr | Sexual Predator | Compliant | Child pornography/film/photos, Child sex offender present in a school zone and Fail to register w/in 5 days of new residence/school |
Devon Ryan McWhorter | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Raymond A. Arroyo | Sexual Predator | Non-Compliant | Criminal sexual assault and Failure to report annually |
Devery Evans | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Roderick Richardson | Sexual Predator | Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
James Lowe V | Sexual Predator | Compliant | Predatory criminal sexual assault |
ORGANIZATIONS IN THIS STORY
City of Northlake• Village of Cullom• Springfield Township• City of Pontiac• Village of Flanagan• City of Hickman• Village of West Salem• City of Crest Hill• City of Fairbury• Village of Odell• Village of Oblong• Peoria City• City of Carbondale• City of Kewanee• City of Griggsville• City of Rockford• Village of Dwight• City Of Lasalle• Village Of Forrest• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.