Through July 5, there have been 52 confirmed COVID-19 cases and two deaths from the coronavirus in Livingston County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Livingston County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| July 5 | 2,780 | 52 | 1.9 |
| July 4 | 2,734 | 52 | 1.9 |
| July 3 | 2,696 | 50 | 1.9 |
| July 2 | 2,633 | 47 | 1.8 |
| July 1 | 2,590 | 45 | 1.7 |
| June 30 | 2,421 | 43 | 1.8 |
| June 29 | 2,364 | 43 | 1.8 |
| June 28 | 2,329 | 43 | 1.8 |
| June 27 | 2,314 | 42 | 1.8 |
| June 26 | 2,282 | 42 | 1.8 |

Alerts Sign-up