The inmate being released who served the longest time was Tommie Giles for home invasion that caused an injury. Tommie Giles spent more than 10 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Bryan Leonard | THEFT >$300-$10,000 | 2023-01-02 | Illinois River Correctional Center |
Angela Sims | OBSTRUCT JUST/DESTROY EVIDENCE | 2023-01-06 | Decatur Correctional Center |
Scott Knell | MANU/DEL 01-15 GRAMS COCAINE | 2023-01-07 | Pinckneyville Correctional Center |
Mario L. Crowder | RESIDENTIAL BURGLARY | 2023-01-08 | Kewanee Life Skills Re-Entry Center |
Willie Robinson | RESIDENTIAL BURGLARY | 2023-01-09 | Vandalia Correctional Center |
James A. Tillman | FELON FAIL TO RETURN FROM FURLOUGH | 2023-01-11 | Jacksonville Correctional Center |
Sylvester Hale | VIOLENT OFF/YOUTH FAIL REGISTER IN ILLINOIS | 2023-01-11 | Dixon Correctional Center |
John Siegmann | DUI/4TH+/LIC SUSP OR REVOKE | 2023-01-12 | Illinois River Correctional Center |
Jose Rodriguez | FAILURE REPORT ACCIDENT/DEATH | 2023-01-12 | Illinois River Correctional Center |
Jordan Graham | MANU/DEL 15<100 GRAMS COCAINE | 2023-01-17 | Shawnee Correctional Center |
Robert E. Brice | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-01-20 | Vandalia Correctional Center |
Luz Garcia-Harris | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-01-25 | Decatur Correctional Center |
Dylan Vanhook | BURGLARY | 2023-01-27 | Sheridan Correctional Center |
Kwame Weathers | AGG BATTERY/USE DEADLY WEAPON | 2023-01-29 | Centralia Correctional Center |
Isaiah Davis | FORGERY/ISSUE/DELIVER DOCUMENT | 2023-01-30 | Dixon Correctional Center |
Michael J. Volk | AGG DUI/3 | 2023-02-01 | Lincoln Correctional Center |
Chad Shelton | MANU/DEL CANNABIS/2000<5000 GRAMS | 2023-02-06 | Illinois River Correctional Center |
Antonio R. Ross | RET THEFT/DISP MERCH/>$300 | 2023-02-07 | Pinckneyville Correctional Center |
Geomonte Lyons | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-02-08 | Graham Correctional Center |
Joshua Hoye | AGG CRIM SEX ASSAULT/BODILY HARM | 2023-02-08 | Taylorville Correctional Center |
Aaron Vannote | ROBBERY | 2023-02-09 | Lincoln Correctional Center |
Huriee Purdiman | CRIM TRES TO RES/PERS PRESENT | 2023-02-10 | Lincoln Correctional Center |
Matthew Burton | METH DELIVERY<5 GRAMS | 2023-02-11 | Sheridan Correctional Center |
Anthony R. Gillespie | AGG BATTERY/GREAT BODILY HARM | 2023-02-13 | Lincoln Correctional Center |
Jon Strange | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-02-14 | Pinckneyville Correctional Center |
Eddie Creator | AGG CRIM SEX ABUSE/VICTIM <13 | 2023-02-18 | Taylorville Correctional Center |
Asa Stover | AGG DOMESTIC BATTERY/STRANGLE | 2023-02-20 | Shawnee Correctional Center |
Corey Jackson | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-02-20 | Sheridan Correctional Center |
Brian Smith | CHILD SEX OFFEN/COMMU INTERNET | 2023-02-22 | Taylorville Correctional Center |
Tommie Giles | HOME INVASION/CAUSE INJURY | 2023-02-22 | Jacksonville Correctional Center |
James Murphy | AGG DUI - SCHOOL BUS DRIVER | 2023-03-01 | Stateville Correctional Center |
Robert Turner | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-03-01 | Sheridan Correctional Center |
Shontez L. Frazier | CRIM SEX ASSAULT/FORCE | 2023-03-03 | Graham Correctional Center |
James Perkins | AID/ABET/POSS/SELL STOLEN VEH | 2023-03-04 | Sheridan Correctional Center |
Matthew Isbell | MURDER/2ND DEGREE/UNREASON | 2023-03-04 | Illinois River Correctional Center |
Dennis L. Covington | SEX OFFENDER GIVE FALSE INFO/2ND | 2023-03-06 | Hill Correctional Center |
Quentin Getty | HOME INVASION/CAUSE INJURY | 2023-03-08 | Shawnee Correctional Center |
Jaylen Gunn | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2023-03-09 | Lincoln Correctional Center |
Heather Shrum | AGG BATTERY/CHILD <13/PERM DISABL | 2023-03-11 | Logan Correctional Center |
Willie Fields | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-03-12 | Illinois River Correctional Center |
Andrew McConnaughey | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-03-16 | Menard Correctional Center |
Kent Johnson | AGGRAVATED BATTERY/STRANGLE | 2023-03-16 | Danville Correctional Center |
Tristan Rodgers | MANU/DEL 01-15 GRAMS COCAINE | 2023-03-17 | Sheridan Correctional Center |
Brandon Skaggs | DUI/6TH | 2023-03-18 | Sheridan Correctional Center |
Donnelly Jackson | AGG BATTERY/PEACE OFFICER | 2023-03-20 | Lincoln Correctional Center |
Benjamin S. Flowers | MANU/DEL 10-15 GRAMS HEROIN | 2023-03-21 | Illinois River Correctional Center |
Justin Parrot | METH DELIVERY/5<15 GRAMS | 2023-03-21 | Sheridan Correctional Center |
Cordaro Dunn | MANU/DEL OTHER AMT NARC SCHED I&II | 2023-03-27 | Western Illinois Correctional Center |
Rodney Applington | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-03-28 | Taylorville Correctional Center |
Brodrick Rowry | AGG UUW/ON PERSON | 2023-03-30 | Southwestern Illinois Correctional Center |
Mohamed Thiam | AGG BATTERY/USE DEADLY WEAPON | 2023-03-30 | Hill Correctional Center |
Tyler Murrell | BURGLARY | 2023-03-30 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE