The data shows the released offender was a man. He was convicted in 2022 when he was 38 years old. He is now 39.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving alcohol were paroled during the fourth quarter of 2022 in each Illinois county.
Prisoners convicted of crimes involving alcohol paroled in Q4 of 2022
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 61 | 14.75% | 85.25% | 42 |
Will | 8 | 25% | 75% | 48 |
Winnebago | 8 | 12.5% | 87.5% | 53 |
Macon | 6 | 33.33% | 66.67% | 50.5 |
Dupage | 4 | 0% | 100% | 48.5 |
Lake | 3 | 33.33% | 66.67% | 38 |
Sangamon | 3 | 33.33% | 66.67% | 41 |
Kane | 2 | 50% | 50% | 37 |
Kankakee | 2 | 50% | 50% | 42 |
Kendall | 2 | 0% | 100% | 35 |
Livingston | 2 | 0% | 100% | 55 |
Perry | 2 | 0% | 100% | 36.5 |
Rock Island | 2 | 0% | 100% | 38 |
Champaign | 1 | 0% | 100% | 39 |
Christian | 1 | 0% | 100% | 43 |
Coles | 1 | 0% | 100% | 42 |
Dewitt | 1 | 0% | 100% | 30 |
Effingham | 1 | 0% | 100% | 54 |
Fulton | 1 | 0% | 100% | 63 |
Grundy | 1 | 0% | 100% | 29 |
Jefferson | 1 | 0% | 100% | 40 |
Knox | 1 | 0% | 100% | 30 |
Lasalle | 1 | 0% | 100% | 62 |
Logan | 1 | 0% | 100% | 34 |
Marshall | 1 | 0% | 100% | 52 |
Mchenry | 1 | 0% | 100% | 46 |
Mclean | 1 | 0% | 100% | 39 |
Morgan | 1 | 0% | 100% | 45 |
Peoria | 1 | 0% | 100% | 69 |
Pike | 1 | 0% | 100% | 44 |
St. Clair | 1 | 0% | 100% | 52 |
Union | 1 | 0% | 100% | 44 |
Vermilion | 1 | 0% | 100% | 42 |
Williamson | 1 | 0% | 100% | 34 |
Woodford | 1 | 0% | 100% | 40 |
ORGANIZATIONS IN THIS STORY
Village of Carlock• Village of Danvers• Village of Colfax• Town of Normal• Village of Towanda• Village of Gridley• Village of Ellsworth• Lexington City• Village of Downs• Village of Cooksville• Village of Hudson• City of Bloomington• Village of Heyworth• Village of Arrowsmith• City of Chenoa• Village of Stanford• City of Le Roy• Village Of Saybrook• Village Of McLean• Village Of Bellflower• Twin Grove• Village Of Anchor
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.