This was 31.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,332.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chatsworth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 14.2 |
| Regular high school diploma | 378 | 42.3 |
| GED or alternative credential | 81 | 9.1 |
| Some college, less than 1 year | 124 | 13.9 |
| Some college, 1 or more years, no degree | 74 | 8.3 |
| Associate's degree | 42 | 4.7 |
| Bachelor's degree | 44 | 4.9 |
| Master's degree | 24 | 2.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up